Products
Downloads & Tools
In this section of our site you will find useful documentation and tools to assist you when using our products or services. Please note that our O&M manuals are correct at time of upload. A current version is always despatched with customer shipments of equipment.
Can I get a copy of Mono's Purchase Order Terms & Conditions?
Please click here for a copy of our Terms & Conditions.
Mono Pump’s CASS program offers you the right solution for each individual application. It is vital that the right solar pumping system is installed to fit your specific requirements. By using our CASS program you will always have the right Mono Solar pump to suit your individual needs.
The CASS program uses historical meteorological data and the results of extensive system testing to predict the daily average flow for each month of the year based on your site conditions.
To ensure you get the right system for your specific application download CASS here.
| Download | Industry Groups | Product Ranges | |||
|---|---|---|---|---|---|
| Dimensional Drawing: ECO 1-60 900LT | ECO1-60 900LT GA_0.pdf | ||||
| Dimensional Drawing: ECO 1-60A Dry Well | ECO1-60A_DryWell.pdf | ||||
| Dimensional Drawing: ECO 1-60B 2200LT | ECO1-60B_2200LT.pdf | ||||
| Dimensional Drawing: ECO 1-60C 1100LT | PSS_ECO160C.pdf | ||||
| Dimensional Drawing: ECO 1-60D 900LT Deep Inlet | ECO1-600D_900LTD_DEEP_INLET_GA.pdf | ||||
| Dimensional Drawing: ECO 2-60 900LT | ECO2-60_900LT.pdf | ||||
| Dimensional Drawing: ECO 2-60A Dry Well | ECO2-60A_DRY_WELL_GA.pdf | ||||
| Dimensional Drawing: ECO 2-60B 2200LT | ECO2-60B 2200LT General Arrangement.pdf | ||||
| Dimensional Drawing: ECO 2-60C 1100LT | PSS_ECO260C.pdf | ||||
| TR Muncher - General Arrangement | GA_Drawing.pdf |
| Download | Industry Groups | Product Ranges | |||
|---|---|---|---|---|---|
| PSS Reference List | PSS Reference Listing_1.pdf | ||||
| PSS Reference List | PSS Reference Listing_2.pdf |
| Download | Industry Groups | Product Ranges | |||
|---|---|---|---|---|---|
| High Commendation awarded to Mono Pumps, South East Water and MWH by the Victorian Engineering Excellence Awards 2009. | Eng Excellence PR - PSS_1.pdf | ||||
| Typical Onsite Layout | PSS_ONSITE_LAYOUT.pdf |

Mono Pumps (Australia) Pty. Limited, 75 Frankston Gardens Drive,Carrum Downs, Victoria 3201 Australia